HP Professional 14 vs Apple MacBook Pro Laptop
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Apple MacBook Pro Laptop |
|---|---|---|
| Price | ₹45,900 Better | ₹249,900 |
| Processor | Intel Core i3 | — |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 14.2" |
| Resolution | 1366x768 | — |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.4 kg | 1.6 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹45,900) vs Apple MacBook Pro Laptop (₹249,900) — check the highlighted specs above to find the better value. HP Professional 14 is ₹204,000 cheaper. For performance, compare the processor, RAM, and storage specs.