MSI 9S7-15M352-227 vs ASUS TUF F16
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-15M352-227 | ASUS TUF F16 |
|---|---|---|
| Price | ₹239,990 | ₹159,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core i7 |
| RAM | 32 GB | — |
| RAM Type | DDR5 | — |
| Storage | 1000 GB | — |
| Storage Type | SSD | — |
| Display | 16.1" | — |
| Resolution | 2560x1600 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.7 kg | 4.850169764 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs ASUS TUF F16 (₹159,990) — check the highlighted specs above to find the better value. ASUS TUF F16 is ₹80,000 cheaper. For performance, compare the processor, RAM, and storage specs.