MSI 9S7-15M352-227 vs ASUS ZenBook S16
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-15M352-227 | ASUS ZenBook S16 |
|---|---|---|
| Price | ₹239,990 | ₹139,990 Better |
| Processor | Intel Core Ultra 7 | AMD Ryzen AI 7 350 |
| RAM | 32 GB | — |
| RAM Type | DDR5 | — |
| Storage | 1000 GB | — |
| Storage Type | SSD | — |
| Display | 16.1" | — |
| Resolution | 2560x1600 | 2880x1800 |
| GPU | NVIDIA GeForce RTX 5070 | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.7 kg | 3.30693393 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs ASUS ZenBook S16 (₹139,990) — check the highlighted specs above to find the better value. ASUS ZenBook S16 is ₹100,000 cheaper. For performance, compare the processor, RAM, and storage specs.