Primebook Primebook vs ASUS ROG Strix G16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | ASUS ROG Strix G16 |
|---|---|---|
| Price | ₹28,990 Better | ₹204,990 |
| Processor | MediaTek Helio G99 | Intel Core Ultra 9 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR4 | — |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | UFS | SSD |
| Display | — | — |
| Resolution | 1366x768 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5060 |
| OS | Android | Windows 11 Home |
| Weight | 1.61 kg | 5.842249943 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹28,990) vs ASUS ROG Strix G16 (₹204,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹176,000 cheaper. For performance, compare the processor, RAM, and storage specs.