Samsung Galaxy Book 3 Core vs Dell Latitude E5430
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 3 Core | Dell Latitude E5430 |
|---|---|---|
| Price | ₹44,845 | ₹15,990 Better |
| Processor | Intel Core i5 | — |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel Iris Xe Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.58 kg | 2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 3 Core (₹44,845) vs Dell Latitude E5430 (₹15,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹28,855 cheaper. For performance, compare the processor, RAM, and storage specs.