Samsung Galaxy Book 4 Edge vs HP Envy x360
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 Edge | HP Envy x360 |
|---|---|---|
| Price | ₹60,900 Better | ₹81,900 |
| Processor | — | Intel Core i5 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13.3" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Qualcomm Adreno GPU | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.48 kg | 2.9541943108 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 Edge (₹60,900) vs HP Envy x360 (₹81,900) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 Edge is ₹21,000 cheaper. For performance, compare the processor, RAM, and storage specs.